Ebuli elu Hydraulic Scissor n'onwe ya
Ụdị No. | HSP06A | HSP06 | HSP08A | HSP08 | HSP10 | HSP12 |
Ogologo ọrụ kacha (m) | 8 | 10 | 12 | 14 | ||
Ogologo ikpo okwu kacha (m) | 6 | 8 | 10 | 12 | ||
Ike ibuli (kg) | 230 | |||||
Ike ikpo okwu agbatịla (kg) | 113 | |||||
Nha ikpo okwu(m) | 2.26*0.81*1.1 | 2.26*1.13*1.1 | 2.26*0.81*1.1 | 2.26*1.13*1.1 | 2.26*1.13*1.1 | 2.26*1.13*1.1 |
N'ozuzu nha (mgbapụta okporo ụzọ) (m) | 2.475*0.81*2.213 | 2.475*1.17*2.213 | 2.475*0.81*2.341 | 2.475*1.17*2.341 | 2.475*1.17*2.469 | 2.475*1.17*2.597 |
N'ozuzu nha (wepụrụ okporo ụzọ nche) (m) | 2.475*0.81*1.763 | 2.475*1.17*1.763 | 2.475*0.81*1.891 | 2.475*1.17*1.891 | 2.475*1.17*2.019 | 2.475*1.17*2.149 |
Ogo ikpo okwu agbatịgoro (m) | 0.9 | |||||
Nchapụta ala (m) | 0.1/0.02 | |||||
Ihe mgbakwasị ụkwụ (m) | 1.92 | 1.92 | 1.92 | 1.92 | ||
Obere ntụgharị ntụgharị ( wheel ime ) | 0 | |||||
Obere ntụgharị ntụgharị ( wheel elu) (m) | 2.1 | 2.2 | 2.1 | 2.2 | 2.2 | 2.2 |
Moto ịnya ụgbọ ala (v/kw) | 2*24/0.75 | 2*24/0.75 | 2*24/0.75 | 2*24/0.75 | 2*24/0.75 | 2*24/0.75 |
moto ebuli elu (v/kw) | 24/1.5 | 24/2.2 | ||||
Ọsọ ibuli (m/min) | 4 | |||||
Ọsọ ọsọ (mpịaji) (km/h) | 4 | |||||
Ọsọ ọsọ (na-ebili) | 0 | |||||
Batrị (v/ah) | 4*6/180 | |||||
chaja (v/a) | 24/25 | |||||
Ike ịrị elu kacha | 25% | |||||
Nkuku nwere ike ịrụ ọrụ kacha | 2°/3° | 1.5°/3° | 2°/3° | 1.5°/3° | ||
Nha Wheel (wheel ịnya ụgbọ ala)(mm) | Φ250*80 | |||||
Nha wiilị (ihe juru) (mm) | Φ300*100 | |||||
Net arọ(kg) | 1985 | 2300 | 2100 | 2500 | 2700 | 2900 |
Ikpo okwu mkpasa nke na-ebuli onwe ya bụ ikpo okwu ikuku na-arụ ọrụ, nke na-adabere na batrị batrị maka ije ije, ma nwee ụdị ọrụ dị iche iche dị ka ije ngwa ngwa na ngwa ngwa.Ya mere, ihe bụ uru nke onwe-propelled mkpa ebuli n'elu ikpo okwu?
Ikike ebuli onwe ya n'elu ikpo okwu mkpachapụta onwe ya.
1. Ọ nwere usoro hydraulic a pụrụ ịdabere na ya ma dị mfe ịnọgide na-enwe.
2. Ọ nwere ike ịga ije n'efu n'ebe ọ bụla na-arụ ọrụ dị elu, na arụmọrụ ọrụ dị elu.
3. Ọ nwere ike ịrụ ọrụ n'okpuru ọnọdụ ọrụ dị iche iche, na-enweghị ike ike mpụga na ike mpụga maka traction, na ọrụ ahụ nwere ike ịmecha naanị otu onye.
4. Na-agbanwe agbanwe ma nwee ike ime mgbanwe na ebe ọrụ na gburugburu ebe dị iche iche.
5. Ọrụ nchekwa dị mma, ọ dịghị mkpa maka nhazi nke hydraulic outrigger, na-ebelata ihe ize ndụ nke ịda mbà n'obi kpatara site na ala nro dị n'èzí na ihe owuwu.
6. Igwe ikpo okwu na-ebuli onwe ya nwere obere mkpọtụ na-arụ ọrụ na obere mkpọtụ, na-ebuli elu na-akwụsi ike ma bụrụ nke a pụrụ ịdabere na ya.
7. Ngwa eletriki eletrik dị elu na-akwụsi ike, na ike mmepụta nke nnukwu mgbapụta dị elu na oge ọrụ na-aga n'ihu dị ogologo.